Review-005
From software wikipedia
Recording software
On recording software,The function are different by various versions of the software.In order to identify several better recording software,The reviewers did a number of functional testing on the following several recording software,and got the flowing data and decription:
Description:☆☆☆☆ Poor | ★☆☆☆ Fair | ★★☆☆ Good |★★★☆ Very Good |★★★★ Excellent
| Review | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | |
| Participation Item | Steady Recorder | X-Ripper | WinAudio Recorder | HarddiskOgg | ADVANCED MP3/WMA RECOREDER | ADVANCED MP3 SOUND RECORDER | Arial Sound Recorder | any recorder | Turbo MP3 Recorder | Audio Record Wizard | |
| Price |
$29.95~$4.95 |
$29.95 |
¥187.12 |
$29.95 |
$29.90 |
$25 |
$14.99 |
$19.95 |
$19.95 |
$24.95 | |
| Total Review | ★★★☆ | ★★★☆ | ★★☆☆ | ★★★☆ | ★★☆☆ | ★★☆☆ | ★★★★ | ★★★☆ | ★★★☆ | ★★☆☆ | |
| Characteristic Rating | |||||||||||
| Ease Of Use | ★★★☆ | ★★★☆ | ★★☆☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★★ | ★★★★ | ★★★☆ | |
| Detection Effectivness | ★★☆☆ | ★★☆☆ | ★★☆☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★☆☆ | ★★☆☆ | |
| Function Coefficient | ★★★★ | ★★★★ | ★★☆☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★★ | ★★★☆ | ★★★☆ | ★★☆☆ | |
| Set The Recording Time | ★★★★ | ★★★☆ | ★★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★★ | |
| Recording Quality | ★★★☆ | ★★★☆ | ★★★☆ | ★★☆☆ | ★★☆☆ | ★★☆☆ | ★★☆☆ | ★★☆☆ | ★★★☆ | ★★★☆ | |
| Feature | |||||||||||
| Read The File Information of audio | |||||||||||
| Play The Recorded File | |||||||||||
| Set The Recording Time | |||||||||||
| Set Format Parameters | |||||||||||
| Deal With The Acquired Audio | |||||||||||
| Support The Channel Settings | |||||||||||
| Incidental Format Converter | |||||||||||
| Support Recording Equipment Settings | |||||||||||
| Support Sound Source Of Audio Settings | |||||||||||
| Support The Voice Detection | |||||||||||
| Support The Sound Source To Activate Automatic Recording | |||||||||||
| Update | |||||||||||
| Supported Formats | |||||||||||
| mp3 | |||||||||||
| wav | |||||||||||
| wma | |||||||||||
| ogg | |||||||||||
| vox | |||||||||||
| raw | |||||||||||
| Help/Advice | |||||||||||
| Phone Support | |||||||||||
| Help On Line | |||||||||||
| User Guide | |||||||||||
| Common Questions | |||||||||||
| Technology Support | |||||||||||
| Platform | |||||||||||
| Windows Vista | |||||||||||
| Windows XP | |||||||||||
| Windows Server 2003 | |||||||||||
| Windows 2000 | |||||||||||
| Windows 98 | |||||||||||
| Windows 95 | |||||||||||
| Windows NT | |||||||||||
| Windows ME | |||||||||||
| MAC | |||||||||||
| Review Of User | |||||||||||
| Personalized Settings | Click view | Click view | Click view | Click view | Click view | Click view | Click view | Click view | Click view | Click view | |
| Advantages | Click view | Click view | Click view | Click view | Click view | Click view | Click view | Click view | Click view | Click view | |
| Shortages | Click view | Click view | Click view | Click view | Click view | Click view | Click view | Click view | Click view | Click view | |
| Review | Click view | Click view | Click view | Click view | Click view | Click view | Click view | Click view | Click view | Click view | |
| Price |
$29.95~$4.95 |
$29.95 |
¥187.12 |
$29.95 |
$29.90 |
$25 |
$14.99 |
$19.95 |
$19.95 |
$24.95 | |
Summary
According to the comparison of functions, the following types of recording software have more functions than other kinds of recording software, and they are suitable for the people who are high demand on recording, as well as who are available to change the audio files. Because they have numbers of functions, they need more recording settings. If you need simple recording software, I recommend Turbo MP3Recorder, Win Audio Recorder. These several kinds of software are suitable for people who would like to save audio files, and record some songs, conversations. Because easy operation does not need cumbersome steps and settings.
There is variety of recording software, and everybody is pursing good recording software, including me. I usually use Audio Record Wizard. It is beautiful in looks, easy settings; the quality of recording is good, and it can convert the format. The important thing is there is few difficult English terms in it. For my English is poor. It is suitable for the people whose English is not so good. When you are video chatting with your classmate or lover, or talk with other people, the conversation can be recorded. And when you want to listen the conversations again or you are missing your friends, you can directly click the play button, and the feeling in the memory will come back. In order to record the voice faster and better, I recommend the use of Audio Record Wizard. No matter how old are you, how bad your sight is, It makes no difference when you use this software. Because its interface is clear, the button is easy to identify, and if you do not understand the word, at least you are able to see, so do not worry about using this software. The button of it is easy to understand.
There is another recording software: Advanced MP3/WMA Recorder (English version), it looks like a player, it is very beautiful. It not only has the basic function of player, but also have the function of recording, it is very useful for most users. You can record the songs at the same time you are listening. Or you can record your beautiful singing voice. For the users who are not good at English, in fact, please do not worry. Because you can operate by the picture instruction, the operation is very easy. There are more functions which can be seen in the instruction. It has beautiful interface, and easy operation.
The software I recommended are good from the same kind. You can choose one according to the data and the description which we make after compar ing with other software. These several kinds of software are both convenient and practical. Action is better than thinking. So first download the software and have a try.

