Review-002
From software wikipedia
A section of the best audio convertor software(Converted into MP4 format)
Description:☆☆☆☆ Poor | ★☆☆☆ Fair | ★★☆☆ Good |★★★☆ Very Good |★★★★ Excellent
| Review | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
| Participation Item | zealotsoft All Video toMP4 Converter | Ukoo 3GP MP4 Video Converter | ABest Mobile Video Converter | 4Media DVD to MP4 Converter | AoA MP4 Converter | Easy Video to iPod MP4 PSP 3GP Converter | Alive MP4 Converter | Acala DivX to iPod | Media Video Converter MP4 Converter | 4U MP4 Video Converter |
| Price |
$29.95 |
$24.95 |
$34.95 |
$35.00 |
$24.95 |
$34.95 |
¥215.86 |
$24.95 |
$29.99 |
$39.95 |
| Total Review | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★☆☆ | ★★☆☆ | ★★★☆ | ★★☆☆ |
| Characteristic rating | ||||||||||
| Ease Of Use | ★★★☆ | ★★★★ | ★★★☆ | ★★★★ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ |
| Detection Effectiveness | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★☆☆ | ★★★☆ | ★★★☆ | ★★☆☆ |
| Conversion Efficiency | ★★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★★ |
| Conversion Quality | ★★☆☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ |
| Feature | ||||||||||
| Video Preview | ||||||||||
| Batch Conversion | ||||||||||
| Video Edit | ||||||||||
| Video Shapshot | ||||||||||
| Change The Language | ||||||||||
| Skin Replacement | ||||||||||
| To Support The Upgrade | ||||||||||
| Budget Of Conversion Time | ||||||||||
| Shut Off After Conversion | ||||||||||
| Format Input | ||||||||||
| Format | 21+ | 14+ | 19 | 1 | 12 | 21+ | 14+ | 5 | 20+ | 14+ |
| AVI/DIVX/XVID/DIV | ||||||||||
| MPEG/MPG/DAT | ||||||||||
| WMV/ASF/ASX | ||||||||||
| RM/RMVB | ||||||||||
| MOV/QT | ||||||||||
| 3GP/3G2 | ||||||||||
| MP4/M4V | ||||||||||
| FLV | ||||||||||
| IFO | ||||||||||
| Format Output | ||||||||||
| Format | 1 | 2 | 10 | 5 | 5 | 15+ | 3 | 1 | 4 | 14+ |
| AVI/DIVX/XVID/DIV | ||||||||||
| MPEG/MPG | ||||||||||
| WMV/ASF/ASX | ||||||||||
| 3GP | ||||||||||
| Video Output Parameters Setting Support | ||||||||||
| Code | ||||||||||
| Frame Number | ||||||||||
| Resolution | ||||||||||
| Bitrate | ||||||||||
| Audio Output Parameters Setting Support | ||||||||||
| Code | ||||||||||
| Track | ||||||||||
| Bitrate | ||||||||||
| Sampling Rate | ||||||||||
| Platform | ||||||||||
| Windows | ||||||||||
| MAC | ||||||||||
| Linux | ||||||||||
| Price |
$29.95 |
$24.95 |
$34.95 |
$35.00 |
$24.95 |
$34.95 |
¥215.86 |
$24.95 |
$29.99 |
$39.95 |
Displaying 1 to 10 of 30 | ||||||||||
Evaluation Summary:
Overall, according to the test above, to the characteristics of friendly interface, powerful features, stability performance or the convenient operation, Ukoo 3GP MP4 Video Converter,ABest Mobile Video Converter,Alive MP4 Converter is the best among them. However, during the test, our tester felt that although it succeed in conversing the video files, the quality is much worse than before. I think it is best to configure the best video configuration parameters automatically, so that humanity. Some video are conversed successfully, but it can not play when put in mobile phones, MP4 or other handheld devices, it suggests the format error, and this phenomenon is very common. There are many reasons for this phenomenon. One of the key reasons is that many users do not know the supported video formats and relevant parameters of their handheld devices. So that they can not set the right parameters when conversing. Another reason is that some video software does not support to be conversed in the handheld devices for the play format and parameters. It results that the converted video files will not play. So according to this test, our testers think that the most important and most basic video conversion software for normal user should be simple to use. It need not so many functions, and changes the difficult parameters into some options that are easy for common user to understand and operate as far as possible. The other thing is to support more handheld entertainment devices which are in different types as much as possible. Maybe it is not so easy to realize our testers’ requests. But it is the most useful and important for the majority of common users. So to choose a good software is not only our pursuit, but also the majority of users’ pursuit. Our opinion is only for your reference. What kind of software to choose still needs you to decide according to your own requirements.
All of our testers thank you for your support, in order to introduce more good software to everybody; we hope you can comment on our activities and the testing result.

