Review-001
From software wikipedia
A section of the best audio convertor software (Converted into MP3 format)
Description:☆☆☆☆ Poor | ★☆☆☆ Fair | ★★☆☆ Good |★★★☆ Very Good |★★★★ Excellent
| Review | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | |
| Participation Item | Any Medias to MP3 Converter | Cool Media to Mp3 Wav Converter | Audio Transcoder | AudioCD MP3 Studio 2000 | HiFi MP3 WAV Converter | All Audio To Mp3 Converter | A123 All to Mp3 Converter | Audio To MP3 Converter | Advanced MP3 Converter | All Media To Mp3 Converter Pro | |
| Price |
$39.95 |
$34.95 |
$12.95 |
$26.97 |
$9.95 |
$19.95 |
$24.99 |
$14.95 |
$29.95 |
$39.95 | |
| Total Review | ★★★★ | ★★★★ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★☆☆ | |
| Characteristic Rating | |||||||||||
| Ease Of Use | ★★★★ | ★★★★ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★★ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | |
| Detection Effectiveness | ★★★★ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★☆☆ | |
| Conversion Efficiency | ★★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★☆ | ★★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★★ | |
| Conversion quality | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★☆ | ★★★★ | |
| Features | |||||||||||
| Play The Source File | |||||||||||
| Read The Source Information | |||||||||||
| Batch Conversion | |||||||||||
| Interception Of Audio | |||||||||||
| Change The Language | |||||||||||
| Skin Replacement | |||||||||||
| To Support The Upgrade | |||||||||||
| Budget Of Conversion Time | |||||||||||
| Shut Off After Conversion | |||||||||||
| Format Input | |||||||||||
| Format | 13 | 10+ | 30 | 5 | 2 | 3 | 20 | 4+ | 20+ | 15+ | |
| AVI/DIVX/XVID/DIV | |||||||||||
| MPEG/MPG/DAT | |||||||||||
| WMV/ASF/ASX | |||||||||||
| RM/RMVB | |||||||||||
| MOV/QT | |||||||||||
| MP3/WAV/WMA | |||||||||||
| IFO | |||||||||||
| Format Output | |||||||||||
| Format | 4 | 6 | 14 | 5 | 2 | 3 | 7 | 1 | 10 | 3 | |
| MP3/M4A | |||||||||||
| WMA/WAVE/WAV | |||||||||||
| AMR/APE/ACC | |||||||||||
| Audio Output Parameters Setting Support | |||||||||||
| Code | |||||||||||
| Track | |||||||||||
| Bitrate | |||||||||||
| Sampling Rate | |||||||||||
| Help/Advice | |||||||||||
| Phone | |||||||||||
| User Guide | |||||||||||
| Technical Support | |||||||||||
| Platform | |||||||||||
| Windows Vista | |||||||||||
| Windows XP | |||||||||||
| Windows Server 2003 | |||||||||||
| Windows 2000 | |||||||||||
| Windows 98 | |||||||||||
| Windows 95 | |||||||||||
| Windows NT | |||||||||||
| Windows ME | |||||||||||
| MAC | |||||||||||
| Price |
$39.95 |
$34.95 |
$12.95 |
$26.97 |
$9.95 |
$19.95 |
$24.99 |
$14.95 |
$29.95 |
$39.95 | |
Evaluation Summary:
Overall, according to the dozens of audio conversion software, there are two out of audio conversion tools. Their comprehensive functionality and performance are the best. They are “Any Medias to MP3 Converter 3.1” and “Cool Media to MP3 WAV Converter 4.12” Of course, during the testing, they both have their own advantages. In addition, there are large number f MP3 audio format conversion tools. So we can only choose some conversion tools which are more popular for testing. I hope readers can understand. Tips: Audio Transcoder 1.8.8 have as many as 30 kinds of output format. However, It lack of two common audio formats: RM/RMVB,MOV/QT. All Media to MP3 Converter Pro 7.4 has a good conversion efficiency and quality, but it doesn’t support audio output parameters. HIFI MP3 WAV Converter 3.00 is designed for the conversion between MP3 and WAV. And MP3 and WAV are the most common audio format. It is relevance. To Audio CD MP3Studio 2000 3.10、All Audio To Mp3 Converter 6.2、A123 All to Mp3 Converter 6.2、Audio To MP3 Converter 、Advanced MP3 Converter、All Media To Mp3 Converter Pro 7.4, their advantage of characteristics of hierarchy is no less than other products, but in the functional characteristics, they are relatively weak.
All of our testers thank you for your support, in order to introduce more good software to everybody; we hope you can comment on our activities and the testing result.

